DRSML
Library Management System
SUMMON Search
SEARCH ALL HEC DIGITAL LIBRARY RESOURCES
RECORD DETAIL
Back To Previous
Back To Previous
| Title | Introduction to spectroscopy |
| Edition | 5th |
| Call Number | 543.0858 INT/2015 |
| ISBN/ISSN | 978-81-315-2916-4 |
| Author(s) | Pavia, Donald L. - Personal Name |
| Subject(s) | Spectrum Analysis |
| Classification | 543.0858 |
| Series Title | GMD | Text |
| Language | English |
| Publisher | CENGAGE Learning |
| Publishing Year | 2015 |
| Publishing Place | Andover |
| Collation | xvii, 690p. |
| Abstract/Notes | |
| Specific Detail Info | |
| Image | |
| File Attachment | LOADING LIST... |
| Availability | LOADING LIST... |
| Back To Previous |
Select Language
Advanced Search
Developed By
Implemented by: Anees ur Rehman