DRSML
Library Management System
SUMMON Search
SEARCH ALL HEC DIGITAL LIBRARY RESOURCES
RECORD DETAIL
Back To Previous
Back To Previous
| Title | An elementary introduction to mathematical finance |
| Edition | 3rd ed. |
| Call Number | 332.60151 ROS/2011 |
| ISBN/ISSN | 978-0-521-19253-8 |
| Author(s) | Ross, Sheldon M. - Personal Name |
| Subject(s) | Stochastic Analysis Investments-Mathematics Options "Finance"-Mathematical models |
| Classification | 332.60151 |
| Series Title | GMD | Text |
| Language | English |
| Publisher | Cambridge University Press |
| Publishing Year | 2011 |
| Publishing Place | Karachi |
| Collation | xv, 305p. |
| Abstract/Notes | |
| Specific Detail Info | |
| Image | ![]() |
| File Attachment | LOADING LIST... |
| Availability | LOADING LIST... |
| Back To Previous |
Select Language
Advanced Search
Developed By
Implemented by: Anees ur Rehman
