DRSML
Library Management System
SUMMON Search
SEARCH ALL HEC DIGITAL LIBRARY RESOURCES
RECORD DETAIL
Back To Previous
Back To Previous
Title | Spectroscopic methods in organic chemistry |
Edition | |
Call Number | 547.30858 HES |
ISBN/ISSN | 3-13-106061-1 |
Author(s) | Hesse, Manfred - Personal Name Meier, Herbert - Personal Name Zeeh, Bernd - Personal Name |
Subject(s) | Spectrum Analysis Organic Compounds - Analysis |
Classification | 547.30858 |
Series Title | GMD | Text |
Language | English |
Publisher | Georg Thieme Verlag Stuttgart |
Publishing Year | 1997 |
Publishing Place | New York |
Collation | viii, 365p |
Abstract/Notes | All books have been transfered to Chem. Dept. |
Specific Detail Info | |
Image | ![]() |
File Attachment | LOADING LIST... |
Availability | LOADING LIST... |
Back To Previous |
Select Language
Advanced Search
Developed By
Implemented by: Anees ur Rehman