DRSML
Library Management System
SUMMON Search
SEARCH ALL HEC DIGITAL LIBRARY RESOURCES
RECORD DETAIL
Back To Previous
Back To Previous
Title | Statistics for business and economics |
Edition | 7th ed. |
Call Number | 519.5 AND/1999 |
ISBN/ISSN | 0-538-87593-3 |
Author(s) | Anderson, David R. - Personal Name Sweeney, Dennis J. - Personal Name Williams, Thomas A. - Personal Name |
Subject(s) | Statistics Economics - Statistical methods Commercial Statistics - Methodlolgy |
Classification | 519.5 |
Series Title | GMD | Text |
Language | English |
Publisher | South Western College Publishing |
Publishing Year | 1999 |
Publishing Place | Cincinnati |
Collation | xxiv, 909p |
Abstract/Notes | |
Specific Detail Info | |
Image | ![]() |
File Attachment | LOADING LIST... |
Availability | LOADING LIST... |
Back To Previous |
Select Language
Advanced Search
Developed By
Implemented by: Anees ur Rehman