DRSML
Library Management System
SUMMON Search
SEARCH ALL HEC DIGITAL LIBRARY RESOURCES
RECORD DETAIL
Back To Previous
Back To Previous
| Title | Subsurface contamination monitoring using laser fluorescence |
| Edition | |
| Call Number | 628.50287 SUB |
| ISBN/ISSN | 1-56670-481-2 |
| Author(s) | Balshaw-Biddle, Katherine - Personal Name Oubre, Carroll L. - Personal Name Ward, C. Herb - Personal Name |
| Subject(s) | Soil - Pollution - Measurement Groundwater Flow - Pollution - Measurement Hazardous Waste Site Remediation - Technological I |
| Classification | 628.50287 |
| Series Title | GMD | Text |
| Language | English |
| Publisher | Lewis Publishers |
| Publishing Year | 2000 |
| Publishing Place | Boca Raton |
| Collation | 160p |
| Abstract/Notes | |
| Specific Detail Info | |
| Image | ![]() |
| File Attachment | LOADING LIST... |
| Availability | LOADING LIST... |
| Back To Previous |
Select Language
Advanced Search
Developed By
Implemented by: Anees ur Rehman
