DRSML
Library Management System
SUMMON Search
SEARCH ALL HEC DIGITAL LIBRARY RESOURCES
RECORD DETAIL
Back To Previous
Back To Previous
| Title | Finance, investment and economic fluctuations |
| Edition | |
| Call Number | 332 NAS |
| ISBN/ISSN | 1-85898-896-9 |
| Author(s) | Nasica, Eric - Personal Name |
| Subject(s) | Financial crises-Mathematical models Business cycles-Mathematical models Uncertainty-Mathematical models Endogenous growth (Economics)-Mathmatical modles. |
| Classification | 332 |
| Series Title | GMD | Text |
| Language | English |
| Publisher | Edward Elgar |
| Publishing Year | 2000 |
| Publishing Place | Cheltenham,UK |
| Collation | xiii, 223p |
| Abstract/Notes | |
| Specific Detail Info | |
| Image | ![]() |
| File Attachment | LOADING LIST... |
| Availability | LOADING LIST... |
| Back To Previous |
Select Language
Advanced Search
Developed By
Implemented by: Anees ur Rehman
