DRSML
Library Management System
SUMMON Search
SEARCH ALL HEC DIGITAL LIBRARY RESOURCES
RECORD DETAIL
Back To Previous
Back To Previous
| Title | Statistics for business and economics |
| Edition | 9th ed. |
| Call Number | 519.5 AND/2001 |
| ISBN/ISSN | 81-315-0288-0 |
| Author(s) | Anderson, David R. - Personal Name Williams, Thomas A.. - Personal Name Sweeney, Dennis J. - Personal Name |
| Subject(s) | Statistics Economics-Statistical methods Commerciall statistics-Methodology |
| Classification | 519.5 |
| Series Title | GMD | Text |
| Language | English |
| Publisher | CENGAGE Learning |
| Publishing Year | 2001 |
| Publishing Place | New Delhi |
| Collation | xxvi, 1023p |
| Abstract/Notes | A CD is available alongwith this book |
| Specific Detail Info | |
| Image | |
| File Attachment | LOADING LIST... |
| Availability | LOADING LIST... |
| Back To Previous |
Select Language
Advanced Search
Developed By
Implemented by: Anees ur Rehman