DRSML
Library Management System
SUMMON Search
SEARCH ALL HEC DIGITAL LIBRARY RESOURCES
RECORD DETAIL
Back To Previous
Back To Previous
Title | Introduction to statistics for biology |
Edition | 3rd ed. |
Call Number | 570.15195 MCC/2007 |
ISBN/ISSN | 978-1-58488-652-5 |
Author(s) | McCleery, Robin H. - Personal Name Watt, Trudy A. - Personal Name Hart, Tom - Personal Name |
Subject(s) | Biometry |
Classification | 570.15195 |
Series Title | GMD | Text |
Language | English |
Publisher | Chapman And Hall |
Publishing Year | 2007 |
Publishing Place | Boca Raton |
Collation | xvii, 273p |
Abstract/Notes | A CD available alongwith the book. |
Specific Detail Info | |
Image | ![]() |
File Attachment | LOADING LIST... |
Availability | LOADING LIST... |
Back To Previous |
Select Language
Advanced Search
Developed By
Implemented by: Anees ur Rehman