DRSML
Library Management System
SUMMON Search
SEARCH ALL HEC DIGITAL LIBRARY RESOURCES
RECORD DETAIL
Back To Previous
Back To Previous
Title | Statistical power analysis |
Edition | 4th |
Call Number | 519.56 MUR/2014 |
ISBN/ISSN | 978-1-84872-588-1 |
Author(s) | Murphy, Kevin R. - Personal Name Myors, Brett - Personal Name Wolach, Allen - Personal Name |
Subject(s) | Statistical Hypothesis Testing Statistical power analysis |
Classification | 519.56 |
Series Title | GMD | Text |
Language | English |
Publisher | Routledge And Kegan Paul |
Publishing Year | 2014 |
Publishing Place | New York |
Collation | xiv, 229p. |
Abstract/Notes | |
Specific Detail Info | |
Image | |
File Attachment | LOADING LIST... |
Availability | LOADING LIST... |
Back To Previous |
Select Language
Advanced Search
Developed By
Implemented by: Anees ur Rehman