DRSML
Library Management System
SUMMON Search
SEARCH ALL HEC DIGITAL LIBRARY RESOURCES
RECORD DETAIL
Back To Previous
Back To Previous
Title | Time series analysis and its applications |
Edition | 4th ed. |
Call Number | 519.55 SHU/2017 |
ISBN/ISSN | 978-3-319-52451-1 |
Author(s) | Shumway, Robert H. - Personal Name Stoffer, David S. - Personal Name |
Subject(s) | Time Series Analysis. |
Classification | 519.55 |
Series Title | GMD | Text |
Language | English |
Publisher | Springer |
Publishing Year | 2017 |
Publishing Place | Switzerland |
Collation | xiii, 562p |
Abstract/Notes | |
Specific Detail Info | |
Image | |
File Attachment | LOADING LIST... |
Availability | LOADING LIST... |
Back To Previous |
Select Language
Advanced Search
Developed By
Implemented by: Anees ur Rehman