DRSML
Library Management System
SUMMON Search
SEARCH ALL HEC DIGITAL LIBRARY RESOURCES
RECORD DETAIL
Back To Previous
Back To Previous
| Title | Statistical human genetics |
| Edition | 2nd ed. |
| Call Number | 599.9350727 STA/2017 |
| ISBN/ISSN | 978-1-4939-7273-9 |
| Author(s) | Elston, Robert C. - Personal Name |
| Subject(s) | Statistics Human Genetics Life Sciences Animal genetics Human genetics-Statistical methods |
| Classification | 599.9350727 |
| Series Title | GMD | Text |
| Language | English |
| Publisher | Humana Press |
| Publishing Year | 2017 |
| Publishing Place | New York |
| Collation | xii, 689p |
| Abstract/Notes | |
| Specific Detail Info | |
| Image | |
| File Attachment | LOADING LIST... |
| Availability | LOADING LIST... |
| Back To Previous |
Select Language
Advanced Search
Developed By
Implemented by: Anees ur Rehman