DRSML
Library Management System
SUMMON Search
SEARCH ALL HEC DIGITAL LIBRARY RESOURCES
RECORD DETAIL
Back To Previous
Back To Previous
| Title | Spectrometric identification of organic compounds |
| Edition | 5th ed. |
| Call Number | 543.0858 SIL |
| ISBN/ISSN | 0-471-54193-1 |
| Author(s) | Morrill, Terence C. - Personal Name Silverstein, R. M. - Personal Name Bassler, G. Clayton - Personal Name |
| Subject(s) | Spectrum Analysis Organic Compounds - Spectra |
| Classification | 543.0858 |
| Series Title | GMD | Text |
| Language | English |
| Publisher | John Wiley |
| Publishing Year | 1991 |
| Publishing Place | New York |
| Collation | x, 419p. |
| Abstract/Notes | All books have been transfered to Chem. Dept. |
| Specific Detail Info | |
| Image | ![]() |
| File Attachment | LOADING LIST... |
| Availability | LOADING LIST... |
| Back To Previous |
Select Language
Advanced Search
Developed By
Implemented by: Anees ur Rehman
