DRSML
Library Management System
SUMMON Search
SEARCH ALL HEC DIGITAL LIBRARY RESOURCES
RECORD DETAIL
Back To Previous
Back To Previous
Title | UV VIS spectroscopy and its applications |
Edition | |
Call Number | 543.08585 PER |
ISBN/ISSN | 3-540-55421-1 |
Author(s) | Perkampus, Heinz-Helmut - Personal Name |
Subject(s) | Ultraviolet spectroscopy |
Classification | 543.08585 |
Series Title | GMD | Text |
Language | English |
Publisher | Springer-verlag |
Publishing Year | 1992 |
Publishing Place | Berlin |
Collation | viii, 244p. |
Abstract/Notes | Acc.130800, P1634 tranf. to Chem. Dept. |
Specific Detail Info | |
Image | ![]() |
File Attachment | LOADING LIST... |
Availability | LOADING LIST... |
Back To Previous |
Select Language
Advanced Search
Developed By
Implemented by: Anees ur Rehman