DRSML
Library Management System
SUMMON Search
SEARCH ALL HEC DIGITAL LIBRARY RESOURCES
RECORD DETAIL
Back To Previous
Back To Previous
Title | Introduction to business statistics |
Edition | 5th ed. |
Call Number | 519.50285 KVA/2000 |
ISBN/ISSN | 0-324-01207-1 |
Author(s) | Kvanli, Alan H. - Personal Name Pavur, Robert J. - Personal Name Guynes, C. Stephen - Personal Name |
Subject(s) | Statistics - Data Processing Commercial Statistics - Data Processing |
Classification | 519.50285 |
Series Title | GMD | Text |
Language | English |
Publisher | South-Western College Publishing |
Publishing Year | 2000 |
Publishing Place | Australia |
Collation | xvi, 987p |
Abstract/Notes | |
Specific Detail Info | |
Image | |
File Attachment | LOADING LIST... |
Availability | LOADING LIST... |
Back To Previous |
Select Language
Advanced Search
Developed By
Implemented by: Anees ur Rehman