DRSML
Library Management System
SUMMON Search
SEARCH ALL HEC DIGITAL LIBRARY RESOURCES
RECORD DETAIL
Back To Previous
Back To Previous
Title | Managing downside risk in financial markets |
Edition | |
Call Number | 332.6 MAN |
ISBN/ISSN | 0-7506-4863-5 |
Author(s) | Sortino, Frank A. - Personal Name Satchell, Stephen E. - Personal Name |
Subject(s) | Investment Analysis Investment Analysis - Statistical Methods Risk Management - Statistical Methods |
Classification | 332.6 |
Series Title | GMD | Text |
Language | English |
Publisher | Butterworth Heinemann |
Publishing Year | 2003 |
Publishing Place | Oxford |
Collation | xiv, 267p |
Abstract/Notes | |
Specific Detail Info | |
Image | |
File Attachment | LOADING LIST... |
Availability | LOADING LIST... |
Back To Previous |
Select Language
Advanced Search
Developed By
Implemented by: Anees ur Rehman