DRSML
Library Management System
SUMMON Search
SEARCH ALL HEC DIGITAL LIBRARY RESOURCES
RECORD DETAIL
Back To Previous
Back To Previous
Title | Using econometrics |
Edition | 4th ed. |
Call Number | 330.028 STU/2001 |
ISBN/ISSN | 0-321-06481-x |
Author(s) | Studenmund, A. H. - Personal Name |
Subject(s) | Econometrics Regression Analysis |
Classification | 330.028 |
Series Title | GMD | Text |
Language | English |
Publisher | Addison Wesley |
Publishing Year | 2001 |
Publishing Place | Boston |
Collation | xiv, 639p |
Abstract/Notes | Acc. no.P2183, P2221 transf. to ECO. dept. |
Specific Detail Info | |
Image | |
File Attachment | LOADING LIST... |
Availability | LOADING LIST... |
Back To Previous |
Select Language
Advanced Search
Developed By
Implemented by: Anees ur Rehman