DRSML
Library Management System
SUMMON Search
SEARCH ALL HEC DIGITAL LIBRARY RESOURCES
RECORD DETAIL
Back To Previous
Back To Previous
Title | An introduction to multivariate statistical analysis |
Edition | 3rd ed. |
Call Number | 519.535 AND/2004 |
ISBN/ISSN | 9812-53-096-7 |
Author(s) | Anderson, T.W. - Personal Name |
Subject(s) | Multivariate Analysis |
Classification | 519.535 |
Series Title | Wiley series in probability and statistics | GMD | Text |
Language | English |
Publisher | Wiley Interscience |
Publishing Year | 2004 |
Publishing Place | New Jersey |
Collation | xx, 721p |
Abstract/Notes | |
Specific Detail Info | |
Image | ![]() |
File Attachment | LOADING LIST... |
Availability | LOADING LIST... |
Back To Previous |
Select Language
Advanced Search
Developed By
Implemented by: Anees ur Rehman