DRSML
Library Management System
SUMMON Search 
SEARCH ALL HEC DIGITAL LIBRARY RESOURCES
RECORD DETAIL
Back To Previous
		
Back To Previous
| Title | Investment analysis and portfolio management | 
| Edition | 7th ed. | 
| Call Number | 658.152 REI/2003 | 
| ISBN/ISSN | 81-315-0056-X | 
| Author(s) | Brown, Keith C. - Personal Name Reilly, Frank K. - Personal Name | 
| Subject(s) | Investment Analysis Portfolio Management | 
| Classification | 658.152 | 
| Series Title | GMD | Text | 
| Language | English | 
| Publisher | Thomas Learning | 
| Publishing Year | 2003 | 
| Publishing Place | Delhi | 
| Collation | xxviii, 1162p | 
| Abstract/Notes | |
| Specific Detail Info | |
| Image |  | 
| File Attachment | LOADING LIST... | 
| Availability | LOADING LIST... | 
| Back To Previous | 
Select Language
Advanced Search
Developed By
         
        
Implemented by: Anees ur Rehman