DRSML
Library Management System
SUMMON Search
SEARCH ALL HEC DIGITAL LIBRARY RESOURCES
RECORD DETAIL
Back To Previous
Back To Previous
Title | Spektroskopische methoden in der organischen chemie |
Edition | |
Call Number | 547.30858 HES |
ISBN/ISSN | 3-13-576103-7 |
Author(s) | Hesse, Manfred - Personal Name Meier, Herbert - Personal Name Zeeh, Bernd - Personal Name |
Subject(s) | Spectrum Analysis Organic compounds-analysis |
Classification | 547.30858 |
Series Title | GMD | Text |
Language | English |
Publisher | George Thieme Verlag Stuttgart |
Publishing Year | 1987 |
Publishing Place | New York |
Collation | viii, 318p |
Abstract/Notes | Book in German Language |
Specific Detail Info | |
Image | ![]() |
File Attachment | LOADING LIST... |
Availability | LOADING LIST... |
Back To Previous |
Select Language
Advanced Search
Developed By
Implemented by: Anees ur Rehman