DRSML
Library Management System
SUMMON Search
SEARCH ALL HEC DIGITAL LIBRARY RESOURCES
RECORD DETAIL
Back To Previous
Back To Previous
Title | An introduction to Bispectral analysis and Bilinear time series models |
Edition | |
Call Number | 519.55 SUB |
ISBN/ISSN | 3-540-96039-2 |
Author(s) | Rao, T. Subba - Personal Name Gabr, M. M. - Personal Name |
Subject(s) | Time Series Analysis Special Theory-Congresses |
Classification | 519.55 |
Series Title | Lecture Notes in Statistics, vol. no.24 | GMD | Text |
Language | English |
Publisher | Springer Verlag |
Publishing Year | 1984 |
Publishing Place | Berlin |
Collation | vi, 280p |
Abstract/Notes | |
Specific Detail Info | |
Image | |
File Attachment | LOADING LIST... |
Availability | LOADING LIST... |
Back To Previous |
Select Language
Advanced Search
Developed By
Implemented by: Anees ur Rehman