DRSML
Library Management System
SUMMON Search
SEARCH ALL HEC DIGITAL LIBRARY RESOURCES
RECORD DETAIL
Back To Previous
Back To Previous
Title | Statistical pattern recognition |
Edition | 3rd ed. |
Call Number | 006.4 WEB/2011 |
ISBN/ISSN | 978-0-470-68228-9 |
Author(s) | Webb, Andrew R. - Personal Name Copsey, Keith D. - Personal Name |
Subject(s) | Pattern perception-Statistical methods |
Classification | 006.4 |
Series Title | GMD | Text |
Language | English |
Publisher | John Wiley |
Publishing Year | 2011 |
Publishing Place | West Sussex |
Collation | xxiv, 642p. |
Abstract/Notes | |
Specific Detail Info | |
Image | |
File Attachment | LOADING LIST... |
Availability | LOADING LIST... |
Back To Previous |
Select Language
Advanced Search
Developed By
Implemented by: Anees ur Rehman