DRSML
Library Management System
SUMMON Search
SEARCH ALL HEC DIGITAL LIBRARY RESOURCES
RECORD DETAIL
Back To Previous
Back To Previous
| Title | Statistics for business and economics |
| Edition | 6th ed. |
| Call Number | 519.5 NEW/2007 |
| ISBN/ISSN | 81-317-1927-5 |
| Author(s) | Newbold, Paul - Personal Name Carlson, William L. - Personal Name Thorne, Betty M. - Personal Name |
| Subject(s) | Statistics Commercial Statistics Economic-Statistical Methods |
| Classification | 519.5 |
| Series Title | GMD | Text |
| Language | English |
| Publisher | Dorling Kindersley |
| Publishing Year | 2007 |
| Publishing Place | New Delhi |
| Collation | xx, 977p |
| Abstract/Notes | A CD is available along with the book. |
| Specific Detail Info | |
| Image | |
| File Attachment | LOADING LIST... |
| Availability | LOADING LIST... |
| Back To Previous |
Select Language
Advanced Search
Developed By
Implemented by: Anees ur Rehman